Atkins Endulge Bar, Peanut Crml Clst, 5 Pk details:
| Supplement Facts |
| Serving Size: 1 Bar (34 g) |
| Servings per Container: 5 |
| | Amount Per Serving | % Daily Value* |
| Calories | 140 | |
| Fat Cal. | 80 | |
| Total Fat | 9 g | 14% |
| Saturated Fat | 2.5 g | 12% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 1% |
| Sodium | 50 mg | 2% |
| Potassium | 120 mg | 3% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 5 g | 21% |
| Sugars | 1 g | |
| Sugar Alcohols | 4 g | |
| Protein | 8 g | 15% |
| Vitamin A | | 2% |
| Vitamin C | | 0% |
| Calcium | | 4% |
| Iron | | 2% |
| Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less Than | 65 g | 80 g |
| Saturated Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 mg | 3,500 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
Other Ingredients
class=PaddingT>
Peanuts, Maltitol, Whey Protein Isolate, Polydextrose, Inulin, Butter (Pasteurized Cream, Salt), Peanut Butter (Peanut, Monoglycerides, Salt, Mixed Tocopherols), Fractionated Palm Kernel Oil, Nonfat Dry Milk, Soy Lecithin, Salt, Water, Natural and Artificial Flavors, Sucralose.
Contains: Peanuts, Soy and Milk
This product is manufactured in a facility that uses peanuts, other nuts and seeds.
Warnings
Indulge Wisely: For those sensitive to sugar alcohols and their laxative effects, please limit to one serving per day.