Atkins Advantage Bar, Chocolate Pntbtr, 5 Pk details:
| Supplement Facts |
| Serving Size: 1 Bar (60 g) |
| Servings Per Container: 5 |
| | Amount Per Serving | % Daily Value* |
| Calories | 240 | |
| Fat Cal. | 110 | |
| Total Fat | 12 g | 18% |
| Saturated Fat | 6 g | 30% |
| Trans Fat | 0 g | |
| Cholesterol | <5 mg | 2% |
| Sodium | 220 mg | 9% |
| Potassium | 230 mg | 6% |
| Total Carb. | 22 g | 7% |
| Dietary Fiber | 10 g | 40% |
| Sugars | 1 g | |
| Sugar Alcohols | 0 g | |
| Protein | 18 g | 36% |
| Vitamin A | | 25% |
| Vitamin C | | 25% |
| Calcium | | 35% |
| Iron | | 10% |
| Vitamin E | | 15% |
| Vitamin K | | 15% |
| Thiamin | | 15% |
| Riboflavin | | 15% |
| Niacin | | 15% |
| Vitamin B6 | | 15% |
| Folate | | 15% |
| Vitamin B12 | | 15% |
| Biotin | | 15% |
| Pantothenic Acid | | 15% |
| Phosphorus | | 20% |
| Magnesium | | 15% |
| Zinc | | 20% |
| Selenium | | 15% |
| Chromium | | 10% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| | | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 | 3,500 |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
Calories per gram: Fat 9 + Carbohydrate 4 + Protein 4 |
Other Ingredients
Protein Blend (Soy Protein Isolate, Hydrolyzed Collagen, Whey Protein Isolate, Sodium Caseinate), Glycerine, Polydextrose, Peanuts, Modified Palm Kernel and Modified Palm Oil, Peanut Butter (Ground, Roasted Peanuts), Peanut Flour, Cellulose, Cocoa Powder (Processed with Alkali), Natural and Artificial Flavors, Coconut Oil, Olive Oil, Butter Oil, Soy Lecithin, Salt, Maltodextrin, Guar Gum, Citric Acid, Sucralose, Mono and Diglycerides, Dipotassium Phosphate, Acesulfame Potassium and Vitamin Mineral Mix (Tricalcium Phosphate, Calcium Carbonate, Magnesium Oxide, Vitamin A Palmitate, Ascorbic Acid, Sodium Ascorbate, Thiamin Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Cyanocobalamin, D-L Alpha Tocopheryl Acetate, Niacinamide, Biotin, D-Calcium Pantothenate, Zinc Oxide, Folic Acid, Chromium Chelate, Phytonadione, Sodium Selenite).
Contains soy, milk and peanuts.
Warnings